Technical specification
Property | Target value | Method |
---|---|---|
Lightfastness | 6 | |
Wet-rubbing | 250 cycles/4 | ISO 105 – A03 ISO 11640 |
Dry-rubbing | 2500 cycles/4 | ISO 105 – A03 ISO 11640 |
Sweat | 100 cycles/4 | ISO 105 – A03 ISO 11640 |
Finish-adhesion | 4 N/cm | ISO 11644 |
Tear-strength | 25 N | DIN 53329-A |
Abrasion (Taber) | 1000 cycles | CS-10, 500 G ISO 5470 |
Tensile strength | 8 N/mm² | DIN 53329-A |
Fogging | 80% 6h / 75°C | ISO/DIS 6452 |
Thickness | 1.2 - 1.4 mm |
Swatches

Swatches

Swatches

Swatches

Certificates |
---|
DIN 5510 - 2 |
EN 45545 - 2 (ISO 45554 , R21) |
IMO 2010 FTP Code Part 8 (IMO652) |
NF F 16-101 F3 |
NF F 16-101 M2 |
UIC 564 - 2 |
UNI CEI 11170-5Ed |
Articles

Clean water tanning technology
Clean water tanning technology ables us to borrowing water instead of consuming water and returning the water back to the river in the same condition.